Jacobs Cup (Under 18 Men’s)
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swilers Rugby Football Club | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 1 | 5 |
2 | Dogs Rugby Football Club | 1 | 0 | 1 | 0 | 17 | 24 | -7 | 1 | 1 |
Collins Cup (Senior Men’s B)
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baymen Rugby Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dogs Rugby Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Swilers Rugby Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sully Cup (Under 23 Men’s)
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swilers Rugby Football Club | 2 | 2 | 0 | 0 | 107 | 47 | 60 | 1 | 10 |
2 | Baymen Rugby Club | 2 | 0 | 2 | 0 | 47 | 107 | -60 | 1 | 1 |
3 | Dogs Rugby Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodyear Cup (Senior Men’s A)
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swilers Rugby Football Club | 2 | 1 | 1 | 0 | 81 | 51 | 30 | 3 | 7 |
2 | Baymen Rugby Club | 2 | 1 | 1 | 0 | 75 | 95 | -20 | 2 | 6 |
3 | Dogs Rugby Football Club | 2 | 1 | 1 | 0 | 64 | 74 | -10 | 1 | 5 |
Butler Cup (Under 19 Women’s)
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swilers Rugby Football Club | 5 | 5 | 0 | 0 | 280 | 61 | 219 | 5 | 25 |
2 | Dogs Rugby Football Club | 5 | 2 | 3 | 0 | 154 | 188 | -34 | 4 | 12 |
3 | Bay 1 | 4 | 2 | 2 | 0 | 80 | 151 | -71 | 2 | 10 |
4 | Bay 2 | 4 | 0 | 4 | 0 | 52 | 166 | -114 | 1 | 1 |
Deacy Cup (Senior Women’s)
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baymen Rugby Club | 1 | 1 | 0 | 0 | 47 | 5 | 42 | 1 | 5 |
2 | Swilers Rugby Football Club | 2 | 1 | 1 | 0 | 49 | 72 | -23 | 1 | 5 |
3 | Dogs Rugby Football Club | 1 | 0 | 1 | 0 | 25 | 44 | -19 | 1 | 1 |
Standing calculation notes:
4 points for a win
2 points for a draw
Bonus point for completing four more tries or more
Bonus point for losing by 7 or less